Description of Children
S.N. | NAME | GENDER | AGE | EDUCATION | ETHNICITY | ADDRESS | WHEREABOUTS OF PARENTS | |
FATHER | MOTHER |
|||||||
1. | Sudesh Dong | Male | 17 | 8 | Tamang | Nibuwatar – 5 Makawanpur | Jail | Second Marriage |
2. | Roshan Dong | Male | 15 | 7 | Tamang | Nibuwatar – 5 Makawanpur | Jail | Second Marriage |
3. | Sushan Dong | Male | 12 | 5 | Tamang | Nibuwatar – 5 Makawanpur | Jail | Second Marriage |
4. | Manita Pradhan | Female | 16 | 8 | Newar | Hangguth-5 Panchthar | Jail | Second Marriage |
5. | Uttam Pradhan | Male | 13 | 6 | Newar | Hangguth-5 Panchthar | Jail | Second Marriage |
6. | Subodh Mandal | Male | 14 | 8 | Madhishe Bramin | Kolba Bahere – MahoTtari | Jail | Jail |
7. | Pramod Mandal | Male | 13 | 7 | Madhishe Bramin | Kolba Bahere – MahoTtari | Jail | Jail |
8. | Papu Sharma | Male | 14 | 5 | Madhishe Bramin | Birganj- 13 Parsa | Jail | Jail |
9. | Raju Sharma | Male | 12 | 5 | Madhishe Bramin | Birganj- 13 Parsa | Jail | Jail |
10. | Indara Bdr, Shrestha | Male | 16 | 7 | Newar | Ghumthang-h 7 Sindhupalchok | Jail | Second Marriage |
11. | Devaki Maya Shrestha | Female | 14 | 6 | Newar | Ghumthang-h 7 Sindhupalchok | Jail | Second Marriage |
12. | Manish Shrestha | Male | 10 | 3 | Newar | Ghumthang-h 7 Sindhupalchok | Jail | Second Marriage |
13. | Ruksana Khatun | Female | 14 | 7 | Muslim | Muralichok -8 Parsa | Second Marriage | Jail |
14. | Janak Tamang | Male | 14 | 6 | Tamang | Ramnagar -1 Bara | Jail | Jail |
15. | Subarn Giri | Male | 10 | 4 | Chhetri | Topgachhi – 7, Jhapa | Expired | |
16. | Pema Yangji Sherpa | Female | 12 | 2 | Sherpa | Kerung -Solukhumbu | Expired | Jail |
17. | Tara Bdr.Bhujel | Male | 11 | 3 | Janajati | Solusalleri- Solukhumbu | Jail | Expired |
18. | Prabin Kumar Diyali | Male | 11 | 3 | Dalit | Moli -8 Okhaldhunga | Jail | Expired |
19. | Sabin Kumar Diyali | Male | 9 | 1 | Dalit | Moli -8 Okhaldhunga | Jail | Expired |
20. | Babin Kumar Diyali | Male | 3 | PG | Dalit | Moli -8 Okhaldhunga | Jail | Expired |
21. | Binita Nepali | Female | 8 | KG | Dalit | Mugli–Solukhumbu | Jail | Mental Dis. |
22. | Samita Nepali | Female | 6 | KG | Dalit | Mugli–Solukhumbu | Jail | Mental Dis. |
23. | Susmita Nepali | Female | 6 | Nursery | Dalit | Solusalleri -6 Solukhumbu | Jail | Expired |
24. | Binita Nepali | Female | 6 | Nursery | Dalit | Solusalleri -6 Solukhumbu | Jail | Expired |
25. | Binod Nepali | Male | 3 | PG | Dalit | Solusalleri -6 Solukhumbu | Jail | Expired |
26. | Madn Rai | Male | 7 | Nursery | Indigenous | Solukhumbu | Jail | Second Marriage |
Number of Children Re-integrated
Boy: 4
Girl: 5
Current Status: 26